DOB: 12-28-03 DOD: N/A Show Rating: V Koer: KKL1 Titles: SchH3 AD BH CGC Pedigee and Video's are below if you would like more information please contact us.
| SchH1 | SchH2 |
|
|
|
| Critique - yes i horked conformation!!! | Training Track |
|
|
|
| Training - Protection Obedience | Beginning suit work |
|
|
|
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Eros von der Mohnwiese | Tom van't Leefdaalhof | Querry von haus Antverpa | Orry von haus Antverpa |
| Bella vom Kirchgraben | |||
| Ruth van 't Leefdaalhof | Pax van't Leefdaalhof | ||
| Siggi vom Steingold | |||
| Aline von der Mohnwiese | Yoschy von der Döllenwiese | Troll von der bösen Nachbarschaft | |
| Mona von der Döllenwiese | |||
| Biene vom Deufringer Schloß | Greif vom Herkulesblick | ||
| Acyra vom alten Schemel | |||
| Zohra von haus Sevens | Magbert vom Blitzenstein | Orry von haus Antverpa | Verwin vom Blitsaerd |
| Steffi vom Tiekerhook | |||
| Erika Mat-Roz | Charon z Podskalky CS | ||
| Ema Nemo CS | |||
| Randa vom Haus Sevens | Dasty vom Gries | Eiko von der Zitadellenburg | |
| Cora vom Gries | |||
| Peggi vom Haus Gremm | Arec vom Bunsenkocher | ||
| Kimba vom Haus Gremm |